2016 KCSE Results - Top Schools with Over 20 As in 2015 in Comparison with 2016

2016 KCSE Results - Top Schools with Over 20 As in 2015 in Comparison with 2016


School {A 2015 A 2016} ⟦A-2015 A-2016⟧ (B+2015 B+2016)

Alliance High {207 14} ⟦92 142⟧ (29 91)

Alliance Girls {25 25} ⟦128 158⟧ (87 95)

Kenya High {20 21} ⟦62 97⟧ (79 69)

Moi Kabarak {202 2 } ⟦79 93 ⟧ (7 117)

Maseno High {137 0 } ⟦125 55⟧ (19 70)

Utumishi Boys {91 1} ⟦91 23⟧ (31 55)

Sunshine Sec. {90 3 } ⟦115 130⟧ (50 84)

School {A 2015 A 2016} ⟦A-2015 A-2016⟧ (B+2015 B+2016)

St Joseph Ktl. {71 0 } ⟦190 16⟧ (44 53)

Kapsabet Boys {71 2} ⟦143 79⟧ (23 86)

Maranda High {68 2} ⟦166 104⟧ (87 84)

Lenana School {60 2} ⟦120 23⟧ (65 79)

Nairobi School {60 4} ⟦173 78⟧ (52 106)

School {A 2015 A 2016} ⟦A-2015 A-2016⟧ (B+2015 B+2016)

St Francis R. {58 0} ⟦241 7⟧ (43 16)

Asumbi Girls {57 0} ⟦94 12 ⟧ (40 41)

Starehe Boys {56 1} ⟦101 37 ⟧ (46 67)

Karima Girls {49 0 } ⟦119 110 ⟧ (47 96)

Kagumo High {49 3} ⟦105 43 ⟧ (58 67)

Murang’a High {46 0} ⟦104 40 ⟧ (39 65)

School {A 2015 A 2016} ⟦A-2015 A-2016⟧ (B+2015 B+2016)

Kanga High {42 1} ⟦114 40⟧ (86 48)

Friend’s Kamusinga {41 1} ⟦87 76⟧ (57 63)

Loreto High {39 3} ⟦ 91 70 ⟧ (67 87)

Sacho High {38 0 } ⟦76 8⟧ (20 38)

Kapsabet Girls {36 0 } ⟦94 6⟧ (39 22)

Litein High {35 1} ⟦107 38⟧ (56 65)

School {A 2015 A 2016} ⟦A-2015 A-2016⟧ (B+2015 B+2016)

Kisii High {34 6 } ⟦138 23⟧ (91 38)

Agoro Sare H.S.{30 1 } ⟦112 18⟧ (45 46)

Barding High {29 0 } ⟦107 3⟧ (43 16)

Moi Girls Eld {29 2} ⟦ 93 83⟧ (72 83)

Orero Boys {28 2} ⟦107 31⟧ (74 53)

Sheikh Khalifa {27 2} ⟦85 27⟧ (38 35)

School {A 2015 A 2016} ⟦A-2015 A-2016⟧ (B+2015 B+2016)

Bahati Girls { 26 1 } ⟦44 13⟧ (38 28)

Musingu Boys {26 0 } ⟦75 13⟧ (68
36)

Pioneer School {25 0 } ⟦82 43⟧ (31 76)

St Patrick’s Iten {24 0 } ⟦100 28⟧ (37 31)

Chavakali High {21 0 } ⟦172 5⟧ (203 16)

Chogoria High {21 0 } ⟦104 20⟧ (49 4)

KCSE Results » KCSE Results Top 100 Schools - Kenya Certificate of Secondary Education – KCSE » KCSE Top 100 Candidates » Kenya Certificate of Secondary Education – KCSE » KNEC - Kenya National Examinations Council » Secondary Schools in Kenya » KNEC - Kenya National Examinations Council » Free KNEC KCSE Past Papers » KCSE Results Per School

Kenya Scholarships for Undergraduate Students » Kenya Scholarships for Postgraduate Students » Undergraduate Scholarships for Kenyan Students » Kenya Undergraduate Scholarships » Full Undergraduate Scholarships for Kenyans » Kenya Postgraduate Scholarships » Scholarships & Grants » Undergraduate Scholarships » Universities in Kenya » Kenya Universities and Colleges Central Placement Service (KUCCPS) » Colleges in Kenya » KASNEB Registration & Results » Secondary Schools Scholarships in Kenya » Undergraduate & Graduate Scholarships for Kenyans

Free KCSE Past Papers » KNEC Past Exams » Free Downloads » KCSE Papers & Marking Schemes

Short Stories for Kids - Moral Stories – English Short Stories for Children - Moral Stories for Kids - Stories for Kids - Funny Story for Kids - Scary Stories for Kids - Really Funny Short Stories - Bedtime Stories
Proverb Stories
Powerful Motivational Quotes for Students » Success Quotes » English Short Stories for Kids

Cabin Crew Jobs & Career Advice » Secretary Job Description » Receptionist Job Description » Top 100 Interview Questions and Answers » How to Prepare for an Interview » How to Write a CV » How to Choose a Career » Computer Shortcut Keys and their Functions

Short Stories for Kids - Moral Stories – English Short Stories for Children - Moral Stories for Kids - Stories for Kids - Funny Story for Kids - Scary Stories for Kids - Really Funny Short Stories - Bedtime Stories
Proverb Stories
Powerful Motivational Quotes for Students » Success Quotes » English Short Stories for Kids

Cabin Crew Jobs & Career Advice

Click here to post comments

Join in and write your own page! It's easy to do. How? Simply click here to return to KCSE Questions & Comments.