Kipsigis Girls Among the Top KCSE Schools

by Jac Mulaku
(Mombasa)

The just released KCSE results has seen one of the schools which recently were elevated to National level live up to their elevations.


One such school is Kipsigis Girls High school in Kericho County.

The school which had 197 candidates realized an impressive 10.116 mean school with 3 girls attaining A,75 A-,76 B+,31 B,10 B-,1 C+ and 1 girl scoring C.

It is an impressive performance from this school which is still struggling with infrastructural adjustment since being elevated to national level.

KCSE Results Best 100 Secondary Schools in Nairobi County | KCSE Results Top 100 Secondary Schools in Nairobi County

KCSE Results Best 100 Secondary Schools in Kiambu County | KCSE Results Top 100 Secondary Schools in Kiambu County

KCSE Results Best 100 Secondary Schools in Bomet County | KCSE Results Top 100 Secondary Schools in Bomet County

KCSE Results Best 100 Secondary Schools in Nyandarua County | KCSE Results Top 100 Secondary Schools in Nyandarua County

KCSE Results Best 100 Secondary Schools in Nyeri County | KCSE Results Top 100 Secondary Schools in Nyeri County

KCSE Results Best 100 Secondary Schools in Baringo County | KCSE Results Top 100 Secondary Schools in Baringo County

KCSE Results Best 100 Secondary Schools in Bungoma County | KCSE Results Top 100 Secondary Schools in Bungoma County

KCSE Results Best 100 Secondary Schools in Embu County | KCSE Results Top 100 Secondary Schools in Embu County

KCSE Results Best 100 Secondary Schools in Kericho County | KCSE Results Top 100 Secondary Schools in Kericho County

KCSE Results Best 100 Secondary Schools in Kakamega County | KCSE Results Top 100 Secondary Schools in Kakamega County

KCSE Results Best 100 Secondary Schools in Kirinyaga County | KCSE Results Top 100 Secondary Schools in Kirinyaga County

KCSE Results Best 100 Secondary Schools in Tharaka Nithi County | KCSE Results Top 100 Secondary Schools in Tharaka Nithi County

KCSE Results Best 100 Secondary Schools in Kisii County | KCSE Results Top 100 Secondary Schools in Kisii County

KCSE Results Best 100 Secondary Schools in Kisumu County | KCSE Results Top 100 Secondary Schools in Kisumu County

KCSE Results Best 100 Secondary Schools in Kitui County | KCSE Results Top 100 Secondary Schools in Kitui County

KCSE Results Best 100 Secondary Schools in Laikipia County | KCSE Results Top 100 Secondary Schools in Laikipia County

KCSE Results Best 100 Secondary Schools in Machakos County | KCSE Results Top 100 Secondary Schools in Machakos County

KCSE Results Best 100 Secondary Schools in Makueni County | KCSE Results Top 100 Secondary Schools in Makueni County

KCSE Results Best 100 Secondary Schools in Meru County | KCSE Results Top 100 Secondary Schools in Meru County

KCSE Results Best 100 Secondary Schools in Migori County | KCSE Results Top 100 Secondary Schools in Migori County

KCSE Results Best 100 Secondary Schools in Mombasa County | KCSE Results Top 100 Secondary Schools in Mombasa County

KCSE Results Best 100 Secondary Schools in Muranga County | KCSE Results Top 100 Secondary Schools in Muranga County

KCSE Results Best 100 Secondary Schools in Nakuru County | KCSE Results Top 100 Secondary Schools in Nakuru County

KCSE Results Best 100 Secondary Schools in Nandi County | KCSE Results Top 100 Secondary Schools in Nandi County

KCSE Results Best 100 Secondary Schools in Narok County | KCSE Results Top 100 Secondary Schools in Narok County

KCSE Results Best 100 Secondary Schools in Nyamira County
| KCSE Results Top 100 Secondary Schools in Nyamira County

KCSE Results Best 100 Secondary Schools in Samburu County | KCSE Results Top 100 Secondary Schools in Samburu County

KCSE Results Best 100 Secondary Schools in Siaya County | KCSE Results Top 100 Secondary Schools in Siaya County

KCSE Results Best 100 Secondary Schools in Taita Taveta County | KCSE Results Top 100 Secondary Schools in Taita Taveta County

KCSE Results Best 100 Secondary Schools in Tana River County | KCSE Results Top 100 Secondary Schools in Tana River County

KCSE Results Best 100 Secondary Schools in Kwale County | KCSE Results Top 100 Secondary Schools in Kwale County

KCSE Results Best 100 Secondary Schools in Trans Nzoia County | KCSE Results Top 100 Secondary Schools in Trans Nzoia County

KCSE Results Best 100 Secondary Schools in Turkana County | KCSE Results Top 100 Secondary Schools in Turkana County

KCSE Results Best 100 Secondary Schools in Uasin Gishu County | KCSE Results Top 100 Secondary Schools in Uasin Gishu County

KCSE Results Best 100 Secondary Schools in Vihiga County | KCSE Results Top 100 Secondary Schools in Vihiga County

KCSE Results Best 100 Secondary Schools in Busia County | KCSE Results Top 100 Secondary Schools in Busia County

KCSE Results Best 100 Secondary Schools in Elgeyo Marakwet County | KCSE Results Top 100 Secondary Schools in Elgeyo Marakwet County

KCSE Results Best 100 Secondary Schools in Kiambu County | KCSE Results Top 100 Secondary Schools in Kiambu County

KCSE Results Best 100 Secondary Schools in Garissa County | KCSE Results Top 100 Secondary Schools in Garissa County

KCSE Results Best 100 Secondary Schools in Homa Bay County | KCSE Results Top 100 Secondary Schools in Homa Bay County

KCSE Results Best 100 Secondary Schools in Isiolo County | KCSE Results Top 100 Secondary Schools in Isiolo County

KCSE Results Best 100 Secondary Schools in Kajiado County | KCSE Results Top 100 Secondary Schools in Kajiado County

KCSE Results Best 100 Secondary Schools in Kilifi County | KCSE Results Top 100 Secondary Schools in Kilifi County

KCSE Results Best 100 Secondary Schools in West Pokot County | KCSE Results Top 100 Secondary Schools in West Pokot County

KCSE Results Best 100 Secondary Schools in Wajir County | KCSE Results Top 100 Secondary Schools in Wajir County

KCSE Results Best 100 Secondary Schools in Mandera County | KCSE Results Top 100 Secondary Schools in Mandera County

KCSE Results Best 100 Secondary Schools in Lamu County | KCSE Results Top 100 Secondary Schools in Lamu County

KCSE Results Best 100 Secondary Schools in Marsabit County | KCSE Results Top 100 Secondary Schools in Marsabit County


KCSE Results » KCSE Results Top 100 Schools - Kenya Certificate of Secondary Education – KCSE » KCSE Top 100 Candidates » Kenya Certificate of Secondary Education – KCSE » KNEC - Kenya National Examinations Council » Secondary Schools in Kenya » KNEC - Kenya National Examinations Council » Free KNEC KCSE Past Papers

Kenya Scholarships for Undergraduate Students » Kenya Scholarships for Postgraduate Students » Undergraduate Scholarships for Kenyan Students » Kenya Undergraduate Scholarships » Full Undergraduate Scholarships for Kenyans » Kenya Postgraduate Scholarships » Scholarships & Grants » Undergraduate Scholarships » Universities in Kenya » Kenya Universities and Colleges Central Placement Service (KUCCPS) » Colleges in Kenya » KASNEB Registration & Results » Secondary Schools Scholarships in Kenya » Undergraduate & Graduate Scholarships for Kenyans

Click here to post comments

Join in and write your own page! It's easy to do. How? Simply click here to return to KCSE Questions & Comments.